Items
409 item templates. Every drop is rolled at runtime (rarity + affixes +
item_level) from these — see the Affix pool below for how much real variety that produces.
Tap a heading to open it.
Weapons — 10-tier progression per class124
Warrior20
| Weapon | Tier | Power | Price |
|---|
Wooden Sword | T1 | 3 | 40 |
Iron Sword | T2 | 7 | 120 |
Steel Sword | T3 | 10 | 220 |
Knight's Blade | T4 | 13 | 350 |
Battle Axe | T5 | 16 | 520 |
War Axe | T6 | 20 | 750 |
Executioner's Axe | T7 | 24 | 1050 |
Iron Warhammer | T8 | 29 | 1450 |
Titan's Maul | T9 | 35 | 1950 |
Vanguard's Greathammer | T10 | 42 | 2600 |
Smuggler's Blade | T1 | 4 | - |
Mire-Runner's Blade | T2 | 9 | - |
Duneglass Blade | T3 | 13 | - |
Frostmark Blade | T4 | 17 | - |
Relic-Hunter's Blade | T5 | 21 | - |
Wraithcaller's Blade | T6 | 26 | - |
Cinderbroker's Blade | T7 | 31 | - |
Abyssal Blade | T8 | 38 | - |
Skyward Blade | T9 | 46 | - |
Throne-Broker's Blade | T10 | 55 | - |
Paladin20
| Weapon | Tier | Power | Price |
|---|
Acolyte's Blade | T1 | 3 | 40 |
Consecrated Sword | T2 | 7 | 120 |
Blessed Longsword | T3 | 10 | 220 |
Zealot's Edge | T4 | 13 | 350 |
Communion Blade | T5 | 16 | 520 |
Ember-Wrought Sword | T6 | 20 | 750 |
Ashguard Sword | T7 | 24 | 1050 |
Sanctified Greatsword | T8 | 29 | 1450 |
Choir's Judgment | T9 | 35 | 1950 |
Ashen Vow | T10 | 42 | 2600 |
Smuggler's Warhammer | T1 | 4 | - |
Mire-Runner's Warhammer | T2 | 9 | - |
Duneglass Warhammer | T3 | 13 | - |
Frostmark Warhammer | T4 | 17 | - |
Relic-Hunter's Warhammer | T5 | 21 | - |
Wraithcaller's Warhammer | T6 | 26 | - |
Cinderbroker's Warhammer | T7 | 31 | - |
Abyssal Warhammer | T8 | 38 | - |
Skyward Warhammer | T9 | 46 | - |
Throne-Broker's Warhammer | T10 | 55 | - |
Rogue21
| Weapon | Tier | Power | Price |
|---|
Rusty Dagger | T1 | 3 | 40 |
Twin Fang Dagger | T2 | 7 | 120 |
Cinder-that-Remembers | T3 | 25 | 250 frag |
Honed Dagger | T3 | 10 | 220 |
Shadowedge Dagger | T4 | 13 | 350 |
Serpent's Fang | T5 | 16 | 520 |
Twin Shivs | T6 | 20 | 750 |
Duskblades | T7 | 24 | 1050 |
Nightfall Blades | T8 | 29 | 1450 |
Hollow Hand's Twinblades | T9 | 35 | 1950 |
Wraithcut Twinblades | T10 | 42 | 2600 |
Smuggler's Kris | T1 | 4 | - |
Mire-Runner's Kris | T2 | 9 | - |
Duneglass Kris | T3 | 13 | - |
Frostmark Kris | T4 | 17 | - |
Relic-Hunter's Kris | T5 | 21 | - |
Wraithcaller's Kris | T6 | 26 | - |
Cinderbroker's Kris | T7 | 31 | - |
Abyssal Kris | T8 | 38 | - |
Skyward Kris | T9 | 46 | - |
Throne-Broker's Kris | T10 | 55 | - |
Ranger21
| Weapon | Tier | Power | Price |
|---|
Short Bow | T1 | 3 | 40 |
Longbow | T2 | 7 | 120 |
the Widowsong | T3 | 25 | 250 frag |
Recurve Bow | T3 | 10 | 220 |
Warden's Bow | T4 | 13 | 350 |
Longstrider Bow | T5 | 16 | 520 |
Light Crossbow | T6 | 20 | 750 |
Repeating Crossbow | T7 | 24 | 1050 |
Warden's Crossbow | T8 | 29 | 1450 |
Stormcaller Crossbow | T9 | 35 | 1950 |
Long Path Ballista | T10 | 42 | 2600 |
Smuggler's Longbow | T1 | 4 | - |
Mire-Runner's Longbow | T2 | 9 | - |
Duneglass Longbow | T3 | 13 | - |
Frostmark Longbow | T4 | 17 | - |
Relic-Hunter's Longbow | T5 | 21 | - |
Wraithcaller's Longbow | T6 | 26 | - |
Cinderbroker's Longbow | T7 | 31 | - |
Abyssal Longbow | T8 | 38 | - |
Skyward Longbow | T9 | 46 | - |
Throne-Broker's Longbow | T10 | 55 | - |
Mage21
| Weapon | Tier | Power | Price |
|---|
Apprentice Staff | T1 | 3 | 40 |
Arcane Rod | T2 | 7 | 120 |
the Hush of Ash | T3 | 25 | 250 frag |
Adept's Wand | T3 | 10 | 220 |
Sorcerer's Wand | T4 | 13 | 350 |
Warden Staff | T5 | 16 | 520 |
Runed Staff | T6 | 20 | 750 |
Archmage's Staff | T7 | 24 | 1050 |
Arcane Orb | T8 | 29 | 1450 |
Void Orb | T9 | 35 | 1950 |
Cracked-Sky Orb | T10 | 42 | 2600 |
Smuggler's Staff | T1 | 4 | - |
Mire-Runner's Staff | T2 | 9 | - |
Duneglass Staff | T3 | 13 | - |
Frostmark Staff | T4 | 17 | - |
Relic-Hunter's Staff | T5 | 21 | - |
Wraithcaller's Staff | T6 | 26 | - |
Cinderbroker's Staff | T7 | 31 | - |
Abyssal Staff | T8 | 38 | - |
Skyward Staff | T9 | 46 | - |
Throne-Broker's Staff | T10 | 55 | - |
Cleric21
| Weapon | Tier | Power | Price |
|---|
Wooden Mace | T1 | 3 | 40 |
Sanctified Mace | T2 | 7 | 120 |
the Ember Psalm | T3 | 25 | 250 frag |
Blessed Mace | T3 | 10 | 220 |
Reliquary Mace | T4 | 13 | 350 |
Choir Mace | T5 | 16 | 520 |
Sacred Scepter | T6 | 20 | 750 |
Ember Scepter | T7 | 24 | 1050 |
Radiant Scepter | T8 | 29 | 1450 |
High Scepter | T9 | 35 | 1950 |
Choir of Embers' Crown | T10 | 42 | 2600 |
Smuggler's Scepter | T1 | 4 | - |
Mire-Runner's Scepter | T2 | 9 | - |
Duneglass Scepter | T3 | 13 | - |
Frostmark Scepter | T4 | 17 | - |
Relic-Hunter's Scepter | T5 | 21 | - |
Wraithcaller's Scepter | T6 | 26 | - |
Cinderbroker's Scepter | T7 | 31 | - |
Abyssal Scepter | T8 | 38 | - |
Skyward Scepter | T9 | 46 | - |
Throne-Broker's Scepter | T10 | 55 | - |
Chest armor — by weight class30
Heavy10
| Chest | Tier | Defense | Price |
|---|
Iron Armor | T1 | 6 | 110 |
Vanguard Plate | T2 | 12 | 300 |
Steel Plate | T3 | 17 | 500 |
Knight's Cuirass | T4 | 23 | 750 |
War Plate | T5 | 30 | 1050 |
Battle-Forged Plate | T6 | 38 | 1450 |
Ember-Tempered Plate | T7 | 47 | 1950 |
Ashguard Plate | T8 | 57 | 2600 |
Sundering Plate | T9 | 68 | 3400 |
Mythraven Vanguard Plate | T10 | 80 | 4400 |
Medium10
| Chest | Tier | Defense | Price |
|---|
Reinforced Leather Vest | T1 | 6 | 110 |
Warden's Plate Vest | T2 | 12 | 300 |
Ranger's Cuirass | T3 | 17 | 500 |
Trailwalker Vest | T4 | 23 | 750 |
Storm Vest | T5 | 30 | 1050 |
Runed Leather Vest | T6 | 38 | 1450 |
Warden's Sanctum Vest | T7 | 47 | 1950 |
Skywatch Vest | T8 | 57 | 2600 |
Celestial Vest | T9 | 68 | 3400 |
Mythraven Warden Vest | T10 | 80 | 4400 |
Light10
| Chest | Tier | Defense | Price |
|---|
Padded Cloth Armor | T1 | 6 | 110 |
Arcane Silk Robe | T2 | 12 | 300 |
Shadowweave Robe | T3 | 17 | 500 |
Whisper Silk | T4 | 23 | 750 |
Nightcloth Robe | T5 | 30 | 1050 |
Runed Silk Robe | T6 | 38 | 1450 |
Voidsilk Robe | T7 | 47 | 1950 |
Abyssal Robe | T8 | 57 | 2600 |
Starweave Robe | T9 | 68 | 3400 |
Mythraven Silk Robe | T10 | 80 | 4400 |
Helmets — by weight class30
Heavy10
| Helmet | Tier | Defense | Price |
|---|
Iron Helm | T1 | 3 | 55 |
Vanguard Helm | T2 | 6 | 150 |
Steel Helm | T3 | 9 | 250 |
Knight's Helm | T4 | 12 | 375 |
War Helm | T5 | 15 | 525 |
Battle-Forged Helm | T6 | 19 | 725 |
Ember-Tempered Helm | T7 | 24 | 975 |
Ashguard Helm | T8 | 29 | 1300 |
Sundering Helm | T9 | 34 | 1700 |
Mythraven Vanguard Helm | T10 | 40 | 2200 |
Medium10
| Helmet | Tier | Defense | Price |
|---|
Leather Hood | T1 | 3 | 55 |
Warden's Hood | T2 | 6 | 150 |
Ranger's Hood | T3 | 9 | 250 |
Trailwalker Hood | T4 | 12 | 375 |
Storm Hood | T5 | 15 | 525 |
Runed Leather Hood | T6 | 19 | 725 |
Warden's Sanctum Hood | T7 | 24 | 975 |
Skywatch Hood | T8 | 29 | 1300 |
Celestial Hood | T9 | 34 | 1700 |
Mythraven Warden Hood | T10 | 40 | 2200 |
Light10
| Helmet | Tier | Defense | Price |
|---|
Cloth Hood | T1 | 3 | 55 |
Arcane Hood | T2 | 6 | 150 |
Shadowweave Hood | T3 | 9 | 250 |
Whisper Silk Hood | T4 | 12 | 375 |
Nightcloth Hood | T5 | 15 | 525 |
Runed Silk Hood | T6 | 19 | 725 |
Voidsilk Hood | T7 | 24 | 975 |
Abyssal Hood | T8 | 29 | 1300 |
Starweave Hood | T9 | 34 | 1700 |
Mythraven Silk Hood | T10 | 40 | 2200 |
Gloves — by weight class30
Heavy10
| Gloves | Tier | Defense | Price |
|---|
Iron Gauntlets | T1 | 2 | 45 |
Vanguard Gauntlets | T2 | 4 | 120 |
Steel Gauntlets | T3 | 6 | 200 |
Knight's Gauntlets | T4 | 8 | 300 |
War Gauntlets | T5 | 10 | 420 |
Battle-Forged Gauntlets | T6 | 13 | 580 |
Ember-Tempered Gauntlets | T7 | 16 | 780 |
Ashguard Gauntlets | T8 | 19 | 1040 |
Sundering Gauntlets | T9 | 23 | 1360 |
Mythraven Vanguard Gauntlets | T10 | 27 | 1760 |
Medium10
| Gloves | Tier | Defense | Price |
|---|
Leather Gloves | T1 | 2 | 45 |
Warden's Gloves | T2 | 4 | 120 |
Ranger's Gloves | T3 | 6 | 200 |
Trailwalker Gloves | T4 | 8 | 300 |
Storm Gloves | T5 | 10 | 420 |
Runed Leather Gloves | T6 | 13 | 580 |
Warden's Sanctum Gloves | T7 | 16 | 780 |
Skywatch Gloves | T8 | 19 | 1040 |
Celestial Gloves | T9 | 23 | 1360 |
Mythraven Warden Gloves | T10 | 27 | 1760 |
Light10
| Gloves | Tier | Defense | Price |
|---|
Cloth Gloves | T1 | 2 | 45 |
Arcane Gloves | T2 | 4 | 120 |
Shadowweave Gloves | T3 | 6 | 200 |
Whisper Silk Gloves | T4 | 8 | 300 |
Nightcloth Gloves | T5 | 10 | 420 |
Runed Silk Gloves | T6 | 13 | 580 |
Voidsilk Gloves | T7 | 16 | 780 |
Abyssal Gloves | T8 | 19 | 1040 |
Starweave Gloves | T9 | 23 | 1360 |
Mythraven Silk Gloves | T10 | 27 | 1760 |
Legs — by weight class30
Heavy10
| Legs | Tier | Defense | Price |
|---|
Iron Legguards | T1 | 4 | 80 |
Banded Legguards | T2 | 8 | 210 |
Steel Legguards | T3 | 12 | 350 |
Knight's Legguards | T4 | 16 | 525 |
War Legguards | T5 | 21 | 735 |
Battle-Forged Legguards | T6 | 27 | 1015 |
Ember-Tempered Legguards | T7 | 33 | 1365 |
Ashguard Legguards | T8 | 40 | 1820 |
Sundering Legguards | T9 | 48 | 2380 |
Mythraven Vanguard Legguards | T10 | 56 | 3080 |
Medium10
| Legs | Tier | Defense | Price |
|---|
Leather Leggings | T1 | 4 | 80 |
Reinforced Leggings | T2 | 8 | 210 |
Ranger's Leggings | T3 | 12 | 350 |
Trailwalker Leggings | T4 | 16 | 525 |
Storm Leggings | T5 | 21 | 735 |
Runed Leather Leggings | T6 | 27 | 1015 |
Warden's Sanctum Leggings | T7 | 33 | 1365 |
Skywatch Leggings | T8 | 40 | 1820 |
Celestial Leggings | T9 | 48 | 2380 |
Mythraven Warden Leggings | T10 | 56 | 3080 |
Light10
| Legs | Tier | Defense | Price |
|---|
Cloth Trousers | T1 | 4 | 80 |
Arcane Trousers | T2 | 8 | 210 |
Shadowweave Trousers | T3 | 12 | 350 |
Whisper Silk Trousers | T4 | 16 | 525 |
Nightcloth Trousers | T5 | 21 | 735 |
Runed Silk Trousers | T6 | 27 | 1015 |
Voidsilk Trousers | T7 | 33 | 1365 |
Abyssal Trousers | T8 | 40 | 1820 |
Starweave Trousers | T9 | 48 | 2380 |
Mythraven Silk Trousers | T10 | 56 | 3080 |
Boots — by weight class30
Heavy10
| Boots | Tier | Defense | Price |
|---|
Iron Greaves | T1 | 2 | 45 |
Vanguard Greaves | T2 | 4 | 120 |
Steel Greaves | T3 | 6 | 200 |
Knight's Greaves | T4 | 8 | 300 |
War Greaves | T5 | 10 | 420 |
Battle-Forged Greaves | T6 | 13 | 580 |
Ember-Tempered Greaves | T7 | 16 | 780 |
Ashguard Greaves | T8 | 19 | 1040 |
Sundering Greaves | T9 | 23 | 1360 |
Mythraven Vanguard Greaves | T10 | 27 | 1760 |
Medium10
| Boots | Tier | Defense | Price |
|---|
Leather Boots | T1 | 2 | 45 |
Warden's Boots | T2 | 4 | 120 |
Ranger's Boots | T3 | 6 | 200 |
Trailwalker Boots | T4 | 8 | 300 |
Storm Boots | T5 | 10 | 420 |
Runed Leather Boots | T6 | 13 | 580 |
Warden's Sanctum Boots | T7 | 16 | 780 |
Skywatch Boots | T8 | 19 | 1040 |
Celestial Boots | T9 | 23 | 1360 |
Mythraven Warden Boots | T10 | 27 | 1760 |
Light10
| Boots | Tier | Defense | Price |
|---|
Cloth Boots | T1 | 2 | 45 |
Arcane Boots | T2 | 4 | 120 |
Shadowweave Boots | T3 | 6 | 200 |
Whisper Silk Boots | T4 | 8 | 300 |
Nightcloth Boots | T5 | 10 | 420 |
Runed Silk Boots | T6 | 13 | 580 |
Voidsilk Boots | T7 | 16 | 780 |
Abyssal Boots | T8 | 19 | 1040 |
Starweave Boots | T9 | 23 | 1360 |
Mythraven Silk Boots | T10 | 27 | 1760 |
Off-hand55
| Item | Tier | Defense | Price |
|---|
Iron Buckler | T1 | 2 | 45 |
Reinforced Shield | T1 | 5 | 130 |
Hunter's Quiver | T1 | 2 | 45 |
Master's Quiver | T1 | 5 | 130 |
Throwing Knives | T1 | 2 | 45 |
Twin-Edge Knives | T1 | 5 | 130 |
Arcane Grimoire | T1 | 2 | 45 |
Greater Grimoire | T1 | 5 | 130 |
Sacred Icon | T1 | 2 | 45 |
Blessed Censer | T1 | 5 | 130 |
Banded Shield | T2 | 5 | 130 |
Steel Shield | T3 | 6 | 200 |
Knight's Shield | T4 | 8 | 300 |
War Shield | T5 | 10 | 420 |
Battle-Forged Shield | T6 | 13 | 580 |
Ember-Tempered Shield | T7 | 16 | 780 |
Ashguard Shield | T8 | 19 | 1040 |
Sundering Bulwark | T9 | 23 | 1360 |
Mythraven Bulwark | T10 | 27 | 1760 |
Ranger's Quiver | T2 | 5 | 130 |
Steelpin Quiver | T3 | 6 | 200 |
Longstrider Quiver | T4 | 8 | 300 |
War Quiver | T5 | 10 | 420 |
Battle-Fletched Quiver | T6 | 13 | 580 |
Ember-Fletched Quiver | T7 | 16 | 780 |
Ashguard Quiver | T8 | 19 | 1040 |
Sundering Quiver | T9 | 23 | 1360 |
Mythraven Quiver | T10 | 27 | 1760 |
Balanced Knives | T2 | 5 | 130 |
Steel Knives | T3 | 6 | 200 |
Nightcut Knives | T4 | 8 | 300 |
War Knives | T5 | 10 | 420 |
Battle-Honed Knives | T6 | 13 | 580 |
Ember-Tempered Knives | T7 | 16 | 780 |
Ashguard Knives | T8 | 19 | 1040 |
Sundering Knives | T9 | 23 | 1360 |
Mythraven Knives | T10 | 27 | 1760 |
Bound Grimoire | T2 | 5 | 130 |
Steel-Bound Grimoire | T3 | 6 | 200 |
Adept's Grimoire | T4 | 8 | 300 |
Warded Grimoire | T5 | 10 | 420 |
Runebound Grimoire | T6 | 13 | 580 |
Ember-Sealed Grimoire | T7 | 16 | 780 |
Abyssal Grimoire | T8 | 19 | 1040 |
Sundering Codex | T9 | 23 | 1360 |
Mythraven Codex | T10 | 27 | 1760 |
Gilded Icon | T2 | 5 | 130 |
Steel Reliquary | T3 | 6 | 200 |
Choir Icon | T4 | 8 | 300 |
Warded Censer | T5 | 10 | 420 |
Reliquary Censer | T6 | 13 | 580 |
Ember-Sealed Censer | T7 | 16 | 780 |
Ashguard Reliquary | T8 | 19 | 1040 |
Sundering Reliquary | T9 | 23 | 1360 |
Mythraven Reliquary | T10 | 27 | 1760 |
Accessories (common)29
| Item | Tier | Value | Price |
|---|
Simple Ring | T1 | 0 | 80 |
Traveler's Amulet | T1 | 3 | 80 |
Iron Band | T2 | 0 | 220 |
Silver Signet | T3 | 0 | 400 |
Warded Ring | T4 | 0 | 620 |
Emberglass Ring | T5 | 0 | 900 |
Runed Band | T6 | 0 | 1250 |
Ashbound Signet | T7 | 0 | 1700 |
Abyssal Ring | T8 | 0 | 2250 |
Starlit Band | T9 | 0 | 2950 |
Mythraven Signet | T10 | 0 | 3800 |
Iron War Band | T2 | 3 | 220 |
Steel War Band | T3 | 5 | 400 |
Hunter's Signet | T4 | 8 | 620 |
Ember-Forged Band | T5 | 11 | 900 |
Runed War Band | T6 | 15 | 1250 |
Ashbound War Ring | T7 | 20 | 1700 |
Abyssal War Ring | T8 | 26 | 2250 |
Starlit War Band | T9 | 33 | 2950 |
Mythraven War Signet | T10 | 40 | 3800 |
Pilgrim's Charm | T2 | 7 | 220 |
Silver Pendant | T3 | 11 | 400 |
Warded Amulet | T4 | 16 | 620 |
Emberglass Pendant | T5 | 22 | 900 |
Runed Talisman | T6 | 29 | 1250 |
Ashbound Amulet | T7 | 37 | 1700 |
Abyssal Pendant | T8 | 46 | 2250 |
Starlit Talisman | T9 | 56 | 2950 |
Mythraven Pendant | T10 | 68 | 3800 |
Uniques (Named Legendaries)
Bought directly with Fragments, never rolled — fixed affix, equivalent power to a procedural Legendary.

Oathshard
A blade that remembers the Sundering.

the Last Oath
An amulet that never breaks its promise.
| Item | Tier | Power | Price |
|---|
Dragon's Blade | T2 | 15 | 4000 |
Oathshard | T3 | 25 | 250 frag |
the Last Oath | T3 | 10 | 250 frag |
Cinder-that-Remembers | T3 | 25 | 250 frag |
the Widowsong | T3 | 25 | 250 frag |
the Hush of Ash | T3 | 25 | 250 frag |
the Ember Psalm | T3 | 25 | 250 frag |
the Wolfmother's Locket | T1 | 4 | 82 frag |
the Drowned Seal | T2 | 8 | 104 frag |
the Frostbound Vow | T4 | 16 | 148 frag |
the Warden's Cipher | T5 | 20 | 170 frag |
the Hollow Choir | T6 | 24 | 192 frag |
the Cinder Oath | T7 | 28 | 214 frag |
the Abyssal Tether | T8 | 32 | 236 frag |
the Herald's Grace | T9 | 36 | 258 frag |
the Sundered Crown | T10 | 40 | 280 frag |
Craft materials
| Material | Description |
|---|
| Common Ore | Basic crafting material. |
| Rare Crystal | Uncommon crafting material. |
| Epic Essence | Rare crafting material. |
| Legendary Core | Exceptionally rare crafting material. |
| Shard of Vigor | A splinter of Mythstone humming with raw vitality. |
| Shard of Might | A splinter of Mythstone that pulses like a held breath before a swing. |
| Shard of Focus | A splinter of Mythstone that hums in tune with arcane will. |
| Shard of Wards | A splinter of Mythstone cold and unyielding to the touch. |
| Rune of Vigor | Five Shards of Vigor bound into one -- adds HP when forged into a new item. |
| Rune of Might | Five Shards of Might bound into one -- adds Attack when forged into a new item. |
| Rune of Focus | Five Shards of Focus bound into one -- adds Magic Attack when forged into a new item. |
| Rune of Wards | Five Shards of Wards bound into one -- adds Defense when forged into a new item. |
Affix pool
Four of these live in combat rather than on your character sheet, so they never show up in
your stats — they show up in the battle log. Flaming adds its fire after the enemy's
armour has been subtracted, so it lands in full on every swing and a critical hit multiplies it
too. of Fury is critical chance, capped at 50%, and a critical
hit deals 1.5× damage. Vampiric heals you for a share of the damage you
deal, capped at 30%. of Fortune is luck, capped at
50%, and raises your chance of an item dropping at all.
| Affix | Slot category | Min rarity | Effect |
|---|
| Sharp | Weapon | any | Attack |
| of Fury | Weapon | any | critical hit chance |
| Flaming | Weapon | rare | extra fire damage, added AFTER the enemy's armour |
| Vampiric | Weapon | rare | of the damage you deal comes back as HP |
| Sturdy | Armor | any | Defense |
| of Vitality | Armor | any | Hp |
| of Fortune | Armor | rare | better odds on every loot roll |
| of the Sage | Accessory | any | Int Stat |
| of the Bear | Accessory | any | Vit Stat |