Wandering Merchants
A "good luck" encounter, not a risk one — pure upside, no combat, nothing to lose by stopping to look. Hover any portrait to zoom in, click one to read its story.
A hunt that turns up a stall costs you nothing: the 5 Energy it spent is refunded the moment the merchant appears, in the bot and in the browser.
Wandering Merchants compete with Grasplings for the same special-encounter slot during a hunt — only one of the two can appear per hunt action, and most of the time neither does. Merchants are the rarer of the two on purpose: their stock is never sold anywhere else in Eldervast, priced only in Fragments or Gems, never gold — Gems buy convenience, never exclusive access, since Fragments alone can always afford the same item.
Exclusive weapons by region
Every Traveling Trader, Black Market Broker, and Relic Hunter offers a weapon matched to your own class — a Mage only ever sees a Mage weapon, a Warrior only ever sees a Warrior weapon, never someone else's kind. Only the rarity rolled and the price differ by tier.
| Tier | Region | Class | Weapon |
|---|---|---|---|
| T1 | Eldenwood | Warrior | Smuggler's Blade |
| T1 | Eldenwood | Paladin | Smuggler's Warhammer |
| T1 | Eldenwood | Rogue | Smuggler's Kris |
| T1 | Eldenwood | Ranger | Smuggler's Longbow |
| T1 | Eldenwood | Mage | Smuggler's Staff |
| T1 | Eldenwood | Cleric | Smuggler's Scepter |
| T2 | The Black Mire | Warrior | Mire-Runner's Blade |
| T2 | The Black Mire | Paladin | Mire-Runner's Warhammer |
| T2 | The Black Mire | Rogue | Mire-Runner's Kris |
| T2 | The Black Mire | Ranger | Mire-Runner's Longbow |
| T2 | The Black Mire | Mage | Mire-Runner's Staff |
| T2 | The Black Mire | Cleric | Mire-Runner's Scepter |
| T3 | The Ashen Hills | Warrior | Duneglass Blade |
| T3 | The Ashen Hills | Paladin | Duneglass Warhammer |
| T3 | The Ashen Hills | Rogue | Duneglass Kris |
| T3 | The Ashen Hills | Ranger | Duneglass Longbow |
| T3 | The Ashen Hills | Mage | Duneglass Staff |
| T3 | The Ashen Hills | Cleric | Duneglass Scepter |
| T4 | The Frostpeak Reach | Warrior | Frostmark Blade |
| T4 | The Frostpeak Reach | Paladin | Frostmark Warhammer |
| T4 | The Frostpeak Reach | Rogue | Frostmark Kris |
| T4 | The Frostpeak Reach | Ranger | Frostmark Longbow |
| T4 | The Frostpeak Reach | Mage | Frostmark Staff |
| T4 | The Frostpeak Reach | Cleric | Frostmark Scepter |
| T5 | The Forgotten Ruins | Warrior | Relic-Hunter's Blade |
| T5 | The Forgotten Ruins | Paladin | Relic-Hunter's Warhammer |
| T5 | The Forgotten Ruins | Rogue | Relic-Hunter's Kris |
| T5 | The Forgotten Ruins | Ranger | Relic-Hunter's Longbow |
| T5 | The Forgotten Ruins | Mage | Relic-Hunter's Staff |
| T5 | The Forgotten Ruins | Cleric | Relic-Hunter's Scepter |
| T6 | The Hollow Mire | Warrior | Wraithcaller's Blade |
| T6 | The Hollow Mire | Paladin | Wraithcaller's Warhammer |
| T6 | The Hollow Mire | Rogue | Wraithcaller's Kris |
| T6 | The Hollow Mire | Ranger | Wraithcaller's Longbow |
| T6 | The Hollow Mire | Mage | Wraithcaller's Staff |
| T6 | The Hollow Mire | Cleric | Wraithcaller's Scepter |
| T7 | Kaldrath's Maw | Warrior | Cinderbroker's Blade |
| T7 | Kaldrath's Maw | Paladin | Cinderbroker's Warhammer |
| T7 | Kaldrath's Maw | Rogue | Cinderbroker's Kris |
| T7 | Kaldrath's Maw | Ranger | Cinderbroker's Longbow |
| T7 | Kaldrath's Maw | Mage | Cinderbroker's Staff |
| T7 | Kaldrath's Maw | Cleric | Cinderbroker's Scepter |
| T8 | The Shadow Abyss | Warrior | Abyssal Blade |
| T8 | The Shadow Abyss | Paladin | Abyssal Warhammer |
| T8 | The Shadow Abyss | Rogue | Abyssal Kris |
| T8 | The Shadow Abyss | Ranger | Abyssal Longbow |
| T8 | The Shadow Abyss | Mage | Abyssal Staff |
| T8 | The Shadow Abyss | Cleric | Abyssal Scepter |
| T9 | The Celestial Bastion | Warrior | Skyward Blade |
| T9 | The Celestial Bastion | Paladin | Skyward Warhammer |
| T9 | The Celestial Bastion | Rogue | Skyward Kris |
| T9 | The Celestial Bastion | Ranger | Skyward Longbow |
| T9 | The Celestial Bastion | Mage | Skyward Staff |
| T9 | The Celestial Bastion | Cleric | Skyward Scepter |
| T10 | The Mythraven Throne | Warrior | Throne-Broker's Blade |
| T10 | The Mythraven Throne | Paladin | Throne-Broker's Warhammer |
| T10 | The Mythraven Throne | Rogue | Throne-Broker's Kris |
| T10 | The Mythraven Throne | Ranger | Throne-Broker's Longbow |
| T10 | The Mythraven Throne | Mage | Throne-Broker's Staff |
| T10 | The Mythraven Throne | Cleric | Throne-Broker's Scepter |
Unique relics by region
The Nameless Collector's stock — one fixed-affix Unique/Named item per region, the same pool the Unique Market draws from. Requires having completed that region's Epic-tier progression quest first.
| Tier | Region | Relic |
|---|---|---|
| T1 | Eldenwood | the Wolfmother's Locket |
| T2 | The Black Mire | the Drowned Seal |
| T4 | The Frostpeak Reach | the Frostbound Vow |
| T5 | The Forgotten Ruins | the Warden's Cipher |
| T6 | The Hollow Mire | the Hollow Choir |
| T7 | Kaldrath's Maw | the Cinder Oath |
| T8 | The Shadow Abyss | the Abyssal Tether |
| T9 | The Celestial Bastion | the Herald's Grace |
| T10 | The Mythraven Throne | the Sundered Crown |




